Investors

Why Invest With SKRR

Mining Hall of Fame Team
Self Emerging and Under Explored Jurisdiction
Multiple Properties with Large Potential and Strong Geology
Fully Funded for 2020

CAPITAL MARKETS SUMMARY

 

AS OF FEBRUARY 24, 2024

SHARES ON ISSUE: 16,992,039M

RECENT PRICE: $0.135

52 WK LOW/HIGH: $0.09/0.40

MARKET CAP: C$2.1M

INVESTORS PRESENTATION

 CLEARWATER WEST – MARCH 2024

Stock Chart Information

Share Capitalization

Shares Outstanding (as of Sept 25 2020)
27 743 037
Warrants
@ $0.17 (expr. February 28 2021) 1 771 077
@ $0.25 (expr. January 21 2022) 2 857 448
@ $0.50 (expr. August 28 2021) 1 700 000
@ $0.50 (expr. January 13 2022) 1 965 000
@ $0.50 (expr. February 25 2022) 2 350 000
Broker Warrants
@ $0.25 (expr. January 21 2022) 153 587
@ $0.50 (expr. August 28 2021) 194 600‬
@ $0.50 (expr. January 13 2022) 36 400
@ $0.50 (expr. February 25 2022) 108 500
Stock Options
@ $0.25 (expr. April 15 2023) 547 375
@ $0.30 (expr. January 23 2025) 1 050 000
@ $0.37 (expr. August 28 2025) 250 000
@ $0.32 (expr. September 25 2022) 250 000
TOTAL
40 977 024